Range of Markets
| Instruments | Account Types Min. Spread | ||
| Gold | Platinum | VIP | |
| GOLD (MCX) | ₹35 | ₹25 | ₹15 + ₹4 per lot |
| SILVER (MCX) | ₹35 | ₹25 | ₹15 + ₹4 per lot |
| CRUDE OIL (MCX) | ₹30 | ₹20 | ₹12 + ₹4 per lot |
MCX Commodities
Trade India's most active commodity derivatives on MCX — from bullion to energy contracts, with transparent, exchange-regulated pricing.
Brokerage from ₹15 per lot*
Margin from 5% (SPAN + Exposure)
| Instruments | Account Types Min. Spread | ||
| Gold | Platinum | VIP | |
| Reliance Industries | ₹20 | ₹15 | ₹12 |
| TCS | ₹20 | ₹15 | ₹12 |
| HDFC Bank | ₹20 | ₹15 | ₹12 |
NSE Stocks
Invest and trade in India's top listed companies. Navigate NSE stock market movements with ease.
Brokerage from just ₹12 per order
Delivery margin as low as 20%
| Instruments | Account Types Min. Spread | ||
| Gold | Platinum | VIP | |
| Nifty 50 Fut | ₹20 | ₹15 | ₹12 |
| Bank Nifty Fut | ₹20 | ₹15 | ₹12 |
| Sensex Fut | ₹20 | ₹15 | ₹12 |
NSE F&O Indices
Dive into India's equity index markets instantly. Seamlessly trade Nifty, Bank Nifty and Sensex futures & options.
All Major NSE & BSE Indices
Margin from ~10-12% (SPAN + Exposure)
| Instruments | Account Types Min. Spread | ||
| Gold | Platinum | VIP | |
| Reliance Fut | ₹20 | ₹15 | ₹12 |
| HDFC Bank Fut | ₹20 | ₹15 | ₹12 |
| Infosys Fut | ₹20 | ₹15 | ₹12 |
NSE F&O — Stock Futures
Trade single-stock futures on the NSE across India's most liquid large-cap names.
Margin from ~15-20% (SPAN + Exposure)